      PLOTZLICHER VERLUST
Tank       {{ data.tank.tank_number }}-{{ data.tank.tank_description | f.strip_accents }}
Stand      {{ data.probe_status | f.tankstatus }}

Zeit              {{ data.measured_on | f.unixtime format: data.settings.system.date_format }}
Produkt-Ebene     {{ data.product_level | f.format_level unit: data.settings.system.level_unit }} {{ data.settings.system.level_unit_label | f.unit_label }}
Produkt-Volumen   {{ data.product_volume | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Prod.Vol.Comp.    {{ data.product_volume_comp | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Wasserstand       {{ data.water_level | f.format_level unit: data.settings.system.level_unit }} {{ data.settings.system.level_unit_label | f.unit_label }}
Wasser-Volumen    {{ data.water_volume | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Temperatur        {{ data.temperature | f.format_temperature unit: data.settings.system.temperature_unit }} {{ data.settings.system.temperature_unit_label | f.temperature_ascii_unit_label }}
Verlust           {{ data.sudden_loss | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}

