      Conformita dei Sensori
Sensore    {{ data.sensor.sensor_number }}-{{ data.sensor.sensor_description | f.strip_accents }}
Luogo      {{ if data.sensor.location_type == 0 }}Serbatoio {{ else if data.sensor.location_type == 2 }}Pompa       {{else}}Sito            {{end}}{{if data.sensor.location_type != 3}}{{data.sensor.location_number}}{{end}}

Oggi                {{ if data.today_alarm_count < 1 }}PASS           {{ else }} - {{ end }}
Ultime 24 Ore       {{ if data.last24h_alarm_count < 1 }}PASS           {{ else }} - {{ end }}

Ultimo Anno
Mese
----------------------------------------
{{ data.last12_months[0].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[0].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[1].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[1].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[2].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[2].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[3].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[3].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[4].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[4].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[5].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[5].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[6].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[6].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[7].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[7].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[8].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[8].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[9].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[9].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[10].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[10].alarm_count < 1 }}PASS           {{ else }} - {{ end }}
{{ data.last12_months[11].period_start_date | f.customunixtime format: "MMMM" }}     {{ if data.last12_months[11].alarm_count < 1 }}PASS           {{ else }} - {{ end }}

