      TANK STATUS CHANGED
Tank       {{ data.tank.tank_number }}-{{ data.tank.tank_description | f.strip_accents }}
Status     {{ data.probe_status | f.tankstatus }}

Time              {{ data.measured_on | f.unixtime format: data.settings.system.date_format }}
Product Level     {{ data.product_level | f.format_level unit: data.settings.system.level_unit }} {{ data.settings.system.level_unit_label | f.unit_label }}
Product Volume    {{ data.product_volume | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Prod.Vol.Comp.    {{ data.product_volume_comp | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Water Level       {{ data.water_level | f.format_level unit: data.settings.system.level_unit }} {{ data.settings.system.level_unit_label | f.unit_label }}
Water Volume      {{ data.water_volume | f.format_volume unit: data.settings.system.volume_unit }} {{ data.settings.system.volume_unit_label | f.unit_label }}
Temperature       {{ data.temperature | f.format_temperature unit: data.settings.system.temperature_unit }} {{ data.settings.system.temperature_unit_label | f.temperature_ascii_unit_label }}
Density           {{ if data.density_comp != 0 }}{{ data.density_comp | f.format_density unit:0 }}{{ else }}{{ data.density | f.format_density unit:0 }}{{ end }} {{ if data.density < 315 }}[API]{{ else }}[kg/m3]{{ end }}

